Customized 1800W 12V/70A 24V/50A AC-DC Battery Charger for Lead Acid Lithium LiFePO4 Battery
★★★★★
US$133.00 1-99 Pieces | US$125.00 100-999 Pieces | US$115.00 1,000-4,999 Pieces | US$108.00 5,000+ Pieces
-
Colors:
Category:
Charger
Basic Info
Charger Application | AGM,Wet,and Lithium (LiFePO4) |
Charger Style | Intelligent Charger |
Certification | SASO,GOST-R,KC,PSE,CTIA, |
Recyclable | Recyclable |
Input Frequency | 47-63Hz |
Output Voltage | 12-90V |
Transport Package | 2kg |
Trademark | customized |
HS Code | 8504401990 |
Nominal Voltage | 48V |
Compatible Battery Type | AAA/AA |
Socket Type | For Australia/New Zealand |
Rated Input Voltage | 100VAC-240VAC |
Input Current | 5A Max |
Output Current | 0.1-50A |
Specification | 203*100*54 |
Origin | China |
Production Capacity | 50000PCS/Month |
Share:










Reviews: