Aluminum Extrusion Alloy Material for Casement Windows, Powder Spraying Profiles
★★★★★
US$2,575.00-3,250.00 10 Tons (MOQ)
-
Colors:
Category:
Decorative material
Model NO. | CQCW |
Shape | Customize |
Temper | T3-T8 |
Alloy | Alloy |
Alloying Ingredient | 6063 |
Polished Aluminum Profile | Mechanical Polishing |
Surface Treatment | Metal Billet,Oxidized Blue Light, |
Mod | More Than 13000 Sets |
Transport Package | Protection Film and PVC Shrink |
Trademark | Changquan |
HS Code | 7604210000 |
Type | Window &Door Aluminium Profile, |
Grade | 3000 Series |
Window &Door Aluminium Profile | 60 Series |
Surface Finishing | Electrophoretic Coating |
Certification | ISO,TUV |
Color | Customize |
Delivery Time | 7 to 15 Days |
Mold Customize Period | 5 to 7 Days |
Specification | Customize |
Origin | Linyi |
Production Capacity | 300000 Ton Per Year |
Share:








Reviews: